
Schedule
(Sections should be read prior to class.)
| Lesson | Date | Sections Covered |
| 1 | Aug. 21 | 1.1 |
| 2 | Aug. 23 | 1.2 |
| 3 | Aug. 25 | Quiz #1, 1.3 |
| 4 | Aug. 28 | 2.1 |
| 5 | Aug. 30 | Quiz #2, 1.3 |
| 6 | Sept. 1 | 2.2 |
| 7 | Sept. 6 | Quiz # 3, 2.3 |
| 8 | Sept. 8 | 2.3, 2.4 |
| 9 | Sept. 11 | Quiz # 4, 2.4 |
| 10 | Sept. 13 | Exam #1 |
| 11 | Sept. 15 | 2.5 |
| 12 | Sept. 18 | Quiz # 5, 3.1 |
| 13 | Sept. 20 | 3.2 |
| 14 | Sept. 22 | 3.3 |
| 15 | Sept. 25 | Quiz # 6, 3.4 |
| 16 | Sept. 27 | 3.4 |
| 17 | Sept. 29 | Quiz #7, 4.1 |
| 18 | Oct. 2 | 4.2 |
| 19 | Oct. 4 | Quiz #8 |
| 20 | Oct. 6 | 4.3 |
| 21 | Oct. 9 | Quiz #9, 5.1 |
| 22 | Oct. 11 | 5.2 |
| 23 | Oct. 13 | Quiz #10, 5.3 |
| 24 | Oct. 16 | 5.4 |
| 25 | Oct. 18 | Exam #2 |
| 26 | Oct. 20 | 5.4, 6.1 |
| 27 | Oct. 23 | Quiz #11, 6.2 |
| 28 | Oct. 25 | 6.3 |
| 29 | Oct. 27 | Quiz #12, 6.4 |
| 30 | Oct. 30 | 6.4 |
| 31 | Nov. 1 | Quiz #13, 6.4 |
| 32 | Nov. 3 | 7.1 |
| 33 | Nov. 6 | Quiz #14, 7.1, 7.2 |
| 34 | Nov. 8 | 7.2 |
| 35 | Nov. 10 | Quiz #15, 7.3 |
| 36 | Nov. 13 | 7.4 |
| 37 | Nov. 15 | Exam #3 |
| 38 | Nov. 17 | 8.1 |
| 39 | Nov. 20 | Quiz #16, 8.2 |
| 40 | Nov. 22 | 8.3 |
| 41 | Nov. 27 | Quiz #17, 8.4 |
| 42 | Nov. 29 | 9.1 |
| 43 | Dec. 1 | Quiz #18, 9.2 |
| 44 | Dec. 4 | 9.3 |
| 45 | Dec. 6 | Quiz #19, 9.3 |
| 46 | Dec. 8 | 10.1 |
| 47 | Dec. 11 | Quiz #20, 10.2 |
| 48 | Dec. 13 | 10.2 |
| 49 | Dec. 15 | Review |
| Final | Dec. 18, 7:30 AM | Final Exam |
Return to the West Valley College Homepage