Instructor: Ronnie Gerola [email protected]
We plan to follow this class schedule, but it's possible that topics / activities may occasionally vary from that shown.
Changes can be due to any class cancellations, requests to focus on areas of student interest, or other reasons.
It is each student's responsibility to be aware of, and to respond to, announced changes as they occur.
Class | Monday Night |
Before Class Reading |
Your Action DUE TODAY A=Assignment (see below) |
Class Discussion/Activity Topic (Text reading assignment due prior to start of class) |
1 | Jan 26 | All of 1 | A #1 | General class info, geometry, Newton's Laws, forces, vector add/resolution. |
2 | Feb 02 | 2.1-2.6 | - | Resultant forces, arbitrary axes, cartesian vectors, direction cosines. |
3 | Feb 09 | 2.7-3.3 | A #2 | Position vectors, force vector along a line in 3-D, dot product, simple pulley. |
- | Feb 16 | - | - | *** NO CLASS - Campus Closed, President's Day Holiday *** |
4 | Feb 23 | 4.1-4.5 | 3-D forces, vector moment, cross product, moment of a force about specified axis. | |
5 | Mar 02 | 4.6-4.9 | A #3 + QUIZ #1 | Moment of a couple, force-couple systems, reduction of distributed loading. |
6 | Mar 09 | All of 5 | A #4 | Review of quiz #1, complex FBDs, 2-force and 3-force members. |
7 | Mar 16 | 6.1-6.3 | Categories of structures, trusses, connection details, MOJ, zero-force members. | |
8 | Mar 23 | 6.4-6.5 | A #5 | MOS, redundant/multiforce members. |
- | Mar 30 | - | - | *** NO CLASS - Campus Closed, Spring Break Week *** |
9 | Apr 06 | 6.6 | - | Problem practice with MOS, MOJ, frames, intro to machines. |
10 | Apr 13 | 7.1-7.3 | A #6 + QUIZ #2 | Beam shear and moment diagrams, relation between shear and moment. |
11 | Apr 20 | 7.4 | - | Review quiz #2, cables with concentrated/distributed loads, min/max tensions. |
12 | Apr 27 | 8.1-8.3 | A #7 | Dry friction, inclined surfaces, wedges. |
13 | May 04 | 8.4-8.5, 8.8 | - | Screw and belt systems, rolling friction, other friction. |
14 | May 11 | All | A #8 | Optional topics, practice problems of interest. |
F | May 18 | All | - | 6:30-7:30 Review for final exam, 7:30-9:30 FINAL EXAM |
Assignment # | "Hibbeler" Textbook 12th Edition Problem Numbers |
1 | Get textbook |
2 | 2.2, 2.5, 2.24, 2.30, 2.72, 2.74, 2.85, 2.90 |
3 | 3.3, 3.8, 3.11, 3.19, 3.37, 3.46, 3.47, 3.72, 3.73, 3.75, 3.78 |
4 | 4.5, 4.13, 4.17, 4.27, 4.62, 4.67, 4.94, 4.99 |
5 | 5.4, 5.6, 5.9, 5.25, 5.73, 5.80 |
6 | See paper handout of Assignment 6 provided in class. |
7 | See paper handout of Assignment 7 provided in class. |
8 | 8.2, 8.4, 8.9, 8.11, 8.19, 8.22, 8.66, 8.67 |
ENGR021 Computing Fundamentals Information Page |
Instructor Ronnie Gerola WVC Home Page |